Hathersage

Long Term Currency Program Rolling Returns Analysis

Rolling Returns Performance
(returns are net of all fees) 
  1 Month 6 Month 1 Year 3 Year 5 Year 10 Year
Number of Periods 228 223 217 193 169 109
Percentage Profitable 60.96% 76.23% 82.95% 92.23% 100.00% 100.00%
Average Period Return 1.32% 8.39% 17.44% 59.05% 120.13% 309.94%
Average Gain 3.03% 12.17% 22.01% 64.30% 120.13% 309.94%
Average Loss -1.36% -3.74% -4.75% -3.21% n/a n/a
Best Period 18.91% 55.62% 85.00% 191.79% 348.17% 1141.53%
Worst Period -5.24% -9.76% -10.94% -5.72% 3.41% 66.04%
 

The consistency and asymmetry of the Long Term Currency program’s returns over different market cycles and time periods is evidenced by rolling returns.

Distribution of Annualized Rolling Returns

 

 

FOR INFORMATION ONLY. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Hathersage