Hathersage

Long Term Currency Program Rolling Returns Analysis

Rolling Returns Performance
(returns are net of all fees) 
  1 Month 6 Month 1 Year 3 Year 5 Year 10 Year
Number of Periods 223 218 212 188 164 104
Percentage Profitable 61.43% 75.69% 83.49% 92.02% 100.00% 100.00%
Average Period Return 1.32% 8.48% 17.84% 60.13% 122.45% 321.26%
Average Gain 2.99% 12.40% 22.29% 65.62% 122.45% 321.26%
Average Loss -1.34% -3.74% -4.67% -3.21% n/a n/a
Best Period 18.91% 55.62% 85.00% 191.79% 348.17% 1141.53%
Worst Period -5.24% -9.76% -10.94% -5.72% 3.41% 66.04%
 

The consistency and asymmetry of the Long Term Currency program’s returns over different market cycles and time periods is evidenced by rolling returns.

Distribution of Annualized Rolling Returns

 

 

FOR INFORMATION ONLY. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Hathersage