Hathersage

Daily Currency Program Rolling Returns Analysis

Rolling Returns Performance
(returns are net of all fees) 
  1 Month 6 Month 1 Year 3 Year 5 Year 10 Year
Number of Periods 218 213 207 183 159 99
Percentage Profitable 72.02% 73.71% 80.19% 90.16% 100.00% 100.00%
Average Period Return 0.97% 5.83% 11.90% 38.86% 77.90% 190.10%
Average Gain 1.58% 8.42% 15.42% 43.47% 77.90% 190.10%
Average Loss -0.61% -1.41% -2.31% -3.32% n/a n/a
Best Period 16.48% 54.32% 93.17% 153.31% 203.12% 479.51%
Worst Period -2.02% -3.20% -4.73% -6.07% 4.44% 31.98%
 

The consistency and asymmetry of the Daily Currency program’s returns over different market cycles and time periods is evidenced by rolling returns.

Distribution of Annualized Rolling Returns

 

 

FOR INFORMATION ONLY. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Hathersage