Comparison and Correlations
Correlations
Returns are not correlated with traditional or alternative returns.
| LTCP | DCP | |
| S&P 500 | -0.01 | -0.01 |
| MSCI EAFE | 0.05 | -0.04 |
| Global Bond | 0.13 | -0.05 |
| REIT | -0.05 | -0.01 |
| MSCI Hedge Fund | -0.06 | -0.10 |
| S&P GSCI | -0.09 | -0.04 |
| Barclay Currency | 0.18 | 0.06 |
Returns have low correlation with Hedge Fund Indices.
| LTCP | DCP | |
| Hedge Fund Comp. | -0.04 | -0.08 |
| Multi Strategy | -0.03 | -0.07 |
| Equity Hedge | -0.07 | -0.06 |
| Market Directional | -0.09 | -0.11 |
| Convert. Arbitrage | -0.05 | -0.05 |
| Distr. Securities | -0.02 | -0.07 |
Hathersage returns cannot be replicated by FX Manager Style Indices.
| LTCP | DCP | |
| FX Style - Value | -0.01 | 0.00 |
| FX Style - Trend | 0.12 | -0.02 |
| FX Style - Carry | -0.04 | -0.04 |
| FX Style - Volatility | -0.04 | 0.07 |
Source: Hathersage, Bloomberg LP
Source: Hathersage, Hedge Fund Research Inc.
Source: Hathersage, Bloomberg LP
