Comparison and Correlations
Correlations
Returns are not correlated with traditional or alternative returns.
| LTCP | DCP | |
| MSCI World | -0.02 | -0.05 |
| S&P 500 | -0.05 | -0.02 |
| Global Bond | 0.12 | -0.05 |
| REIT | -0.07 | -0.02 |
| MSCI Hedge Fund | -0.08 | -0.12 |
| S&P GSCI | -0.12 | -0.06 |
| Barclay Currency | 0.18 | 0.06 |
Returns have low correlation with Hedge Fund Indices.
| LTCP | DCP | |
| Hedge Fund Comp. | -0.06 | -0.09 |
| Multi Strategy | -0.05 | -0.09 |
| Equity Hedge | -0.09 | -0.07 |
| Market Directional | -0.09 | -0.11 |
| Convert. Arbitrage | -0.07 | -0.06 |
| Distr. Securities | -0.04 | -0.08 |
Hathersage returns cannot be replicated by FX Manager Style Indices.
| LTCP | DCP | |
| FX Style - Value | 0.01 | 0.01 |
| FX Style - Trend | 0.14 | -0.01 |
| FX Style - Carry | -0.05 | -0.05 |
| FX Style - Volatility | -0.05 | 0.06 |
Source: Hathersage, Bloomberg LP
Source: Hathersage, Hedge Fund Research Inc.
Source: Hathersage, Bloomberg LP
